Family name | Notable members | Combined wealth in Usa$ billions (estimated) | Source of wealth | Country or region |
Walton[6] | Jim Walton, Alice Walton, S. Robson Walton, Lukas Walton, Christy Walton, Ann Walton Kroenke, Nancy Walton Laurie | 244 (2021) | Wal-Mart, Sam's Order | United States |
Mars Scudder[7] | John Franklyn Mars, Jacqueline Mars, Marijke Mars, Pamela Mars-Wright, Laura Scudder, Valerie Mars, Victoria Mars, Charlie Mars | 86.6 (2020) | Mars, Incorporated Signal Oil | United states of america |
Koch[vii] | Charles Koch, Julia Koch, Bill Koch | 124.five (2019) | Koch Industries | Us |
Slim[7] | Carlos Slim, Carlos Slim Domit, Patrick Slim, Julián Slim | 77.1 (2017) | Grupo Carso | United mexican states |
Ortega[8] | Amancio Ortega, Rosalía Mera, Sandra Ortega Mera | 72 (2017) | Inditex (including Zara) | Espana |
Wertheimer[v] | Alain Wertheimer, Gérard Wertheimer | 57.6 (2019) | Chanel | French republic |
Dumas[5] | Pierre-Alexis Dumas, Axel Dumas | 53.1 (2019) | Hermès (luxury appurtenances) | France |
Van Damme, De Spoelberch, De Mevius[five] | Three families, the collective enterprise of which has roots in the 14th century | 52.nine (2019) | Anheuser-Busch InBev (beverages) | Belgium |
Porsche/Piëch[9] | Hans Michel Piëch, Wolfgang Porsche | 52.8 [a] | Volkswagen Group | Austria |
Boehringer/Von Baumbach[5] | Albert Boehringer, Hubertus von Baumbach | 51.9 (2019) | Pharmaceutical corporation Boehringer Ingelheim | Deutschland |
Arnault[seven] | Bernard Arnault, Delphine Arnault, Antoine Arnault | 182.5 (2020) | Dior (incl. LVMH) | France |
Kamprad[xi] | Ingvar Kamprad three sons: Peter, Hans and Niclas Kamprad | l.7 (2018) | IKEA | Sweden |
Ambani family[12] | Nita Ambani, Isha Ambani, Anand Ambani, Akash Ambani, Anil Ambani, Tina Ambani, Jai Anmol Ambani, Jai Anshul Ambani, Mukesh Ambani | 85.iv [5] (2020) | Reliance Industries, Reliance Jio Infocomm, Reliance Retail, Reliance Power, Reliance Infrastructure, Reliance Majuscule, Reliance Entertainment | Republic of india |
Cargill-MacMillan[seven] | Austen Cargill, James R. Cargill Two, James R. Cargill, William Wallace Cargill, Marion MacMillan Pictet, Marianne Cargill Liebmann, Cargill MacMillan Sr., Cargill MacMillan Jr, John H. MacMillan Sr., John H. MacMillan, John Hugh MacMillan, Whitney MacMillan, Whitney Duncan MacMillan | 42.9 [v] (2019) | Cargill | United States |
Bettencourt[7] | Françoise Bettencourt Meyers | 72.8 (2020) | L'Oréal | France |
Lee (Byung-chul) family | Lee Byung-chul, Lee Kun-hee, Lee Jae-yong, Lee Boo-jin, Lee Seo-hyun, Hong Ra-hee, Hong Seok-hyun, Hong Seok-joh, Lee Myung-hee, Chung Yong-jin, Lee Jay-hyun, Lee in-hee, Cho Dong-gil, etc. | 40.8 (2017) | Samsung, Shinsegae, CJ, Hansol, JoongAng Group, BGF Group | South Korea |
Thomson[13] [14] | David Thomson, Roy Thomson, Peter Thomson, Kenneth Thomson | 39.1 [v] (2019) | Thomson Reuters, The Woodbridge Company | Canada |
Reimann[15] | Karl Ludwig Reimann, Renate Reimann-Haas, Wolfgang Reimann | 38.viii (2017) | JAB Holding Company (coffee), historically from the chemical industry | Germany |
Kwok[five] | Thomas Kwok, Raymond Kwok, Kwok Tak-Seng, Kwong Siu-hing, | 38 (2019) | Sun Hung Kai Properties | Hong Kong |
Chearavanont[16] | Dhanin Chearavanont, Suphachai Chearavanont, Korawad Chearavanont | 37.nine (2019) | Charoen Pokphand | Thailand |
(Edward) Johnson[17] | Edward C. Johnson 3, Abigail Johnson | 37.4 (2019) | Allegiance Investments | United States |
Cox[17] | Anne Cox Chambers, James Chiliad. Cox | 36.9 (2019) | Cox Enterprises Co. | United states of america |
Quandt | Herbert Quandt, Johanna Quandt, Stefan Quandt, Susanne Klatten | 35 (2019) | BMW | Federal republic of germany |
Pritzker[17] | Thomas Pritzker, John Pritzker, Daniel Pritzker, Jean (Gigi) Pritzker Crease, Jennifer Northward. Pritzker, Linda Pritzker, Karen Pritzker-Vlock, Matthew Pritzker, Liesel Pritzker Simmons, Penny Pritzker-Traubert, Anthony Pritzker, Jay Robert Pritzker, Nicholas J. Pritzker, Adam Pritzker | 33.7 (2019) | Hyatt Corporation, Marmon Group | U.s. |
Pinault family | Francois Pinault | 33.4 (2019) | Kering | France |
Mulliez[8] | Gérard Mulliez, Michel Leclercq | 33 [5] (2019) | Auchan, Decathlon, Clan Familiale Mulliez, and hundreds of other family members[b] | France |
Southward. C. Johnson[17] | S. Curtis Johnson | 33 (2019) | S. C. Johnson & Son | Us |
Albrecht[5] | Berthold Albrecht, Theo Albrecht, Karl Albrecht | 32.6 (2019) | Aldi, Trader Joe'due south | Germany |
Rausing[5] | Hans Rausing | 32.5 (2019) | Tetra Laval | Sweden[nineteen] |
Hartono[xx] | Robert Budi Hartono, Michael Bambang Hartono, Armand Wahyudi Hartono, Martin Hartono, Victor Hartono | 32.5 (2019) | Djarum, Bank Central Asia | Indonesia |
Lauder[17] | Estée Lauder, Ronald Lauder | 32.3 (2019) | Estée Lauder Companies | United States |
Hoffmann/Oeri[five] | Fritz Hoffmann-La Roche, André Hoffmann | 31.three (2019) | Roche pharmaceuticals | Switzerland |
Ferrero[8] [21] | Michele Ferrero, Maria Franca Fissolo, Giovanni Ferrero, Pietro Ferrero Jr. | 29.8 (2019) | Ferrero SpA | Italy |
Marinho[22] | Roberto Irineu Marinho, José Roberto Marinho, João Roberto Marinho | 28.ix (2004) | Grupo Globo, Rede Globo (media) | Brazil |
Henkel[23] | Friedrich Karl Henkel, Simone Bagel-Trah | 28.1 (2017) | Henkel | Frg |
Hearst[17] | William Randolph Hearst and numerous others | 28 (2016) | Hearst Corporation | United States |
Dassault[24] | Serge Dassault, Olivier Dassault, Laurent Dassault | 27.8 | Dassault Group, diversified | France |
Schaeffler[15] | Georg F. West. Schaeffler (Georg Schaeffler Jr.), Maria-Elisabeth Schaeffler, Georg Schaeffler Sr. | 25.ix (2017) | Schaeffler Group | Germany Austria |
Bass[17] | Sid Bass, Ed Bass, Robert Bass, Lee Bass, Hyatt Bass | 25.five (2017) | Oak Hill Capital, Energy, Development | United States |
Lee (Shau Kee)[25] | Lee Shau Kee | 24.i (2016) | Henderson Country Development | Hong Kong |
Brenninkmeijer[23] | Clemens Brenninkmeijer, Baronial Brenninkmeyer, Stephan Brenninkmeijer, Philippe Brenninkmeyer, Erik Brenninkmeijer | 23.4 (2017) | Cofra Group, C&A | Germany Netherlands |
Damani[26] [27] | Radhakishan Damani,[26] Gopikishan Damani[27] | 23 (2021) | DMart, Investments | India |
Cheng[20] | Cheng Yu-tung, Henry Cheng, Adrian Cheng | 22.five (2017) | | Hong Kong |
Duncan[17] | Dan Duncan, Randa Williams, Milane Frantz, Dannine Avara, Scott_Duncan | 21.5 (2016) | Enterprise Products | Usa |
Møller family | | 21 | Maersk | Kingdom of denmark |
Sy[xx] | Henry Sy, Hans T. Sy, Herbert T. Sy, Harley T. Sy, Henry T. Sy Jr., Teresita Sy Coson, Elizabeth T. Sy | 20.i (2017) | SM Investments Corporation | Philippines |
Safra[11] | Joseph Safra, Moise Safra, Lily Safra | 19.6 (2018) | Fibria, Chiquita Brands International, Safra Group, Banco Safra, J. Safra Sarasin, Safra National Banking concern of New York | Brazil Lebanon Syrian arab republic Switzerland |
Powell-Jobs[28] | Laurene Powell Jobs | 20.1 (2020) | Apple Inc. and Disney | United States |
Persson[eight] | Erling Persson, Stefan Persson, Karl-Johan Persson | 19.vi (2017) | H&M | Sweden |
Chirathivat[20] | Tiang Chirathivat (Cheng) | nineteen.three (2017) | Cardinal Group | Thailand |
Kwek-Quek[29] | Kwek Hong Png, Kwek Leng Beng | 18.9 (2016) | Hong Leong group | Singapore Communist china Malaysia |
Newhouse[17] | Samuel Irving Newhouse Jr., Donald Newhouse | eighteen.five (2016) | Accelerate Publications | United states of america |
Mittal[20] | Lakshmi Mittal, Aditya Mittal and Pramod Mittal | xviii.3 (2021) | ArcelorMittal | India |
Tsai (Wan-Tsai)[20] | Tsai Wan-lin, Tsai Hong-tu | 17.seven (2017) | Cathay United Bank, China Life Insurance | Taiwan |
Merck[23] | Friedrich Jacob Merck, Heinrich Emanuel Merck, Frank Stangenberg-Haverkamp | 17.6 (2017) | Merck Group, Merck & Co., H. J. Merck & Co. | Deutschland |
Dorrance[17] | Dorrance Colina Hamilton | 17.1 (2016) | Campbell Soup Company | United States |
Premji[30] | Mohamed Premji, Azim Premji, Rishad Premji | 17 (2016) | Wipro | Republic of india |
Heineken[31] | Freddy Heineken, Charlene de Carvalho-Heineken, Michel de Carvalho, | 16.three (2019) | Heineken Due north.Five. | Netherlands |
Kuok[20] | | sixteen.half-dozen (2017) | Kuok Group | Malaysia |
Reuben[32] | David Reuben, Simon Reuben | 16.three (2016) | Real manor, financial services, commodity trading | United kingdom |
Mistry[20] | Shapoorji Mistry, Cyrus Mistry | sixteen.1 (2017) | Shapoorji Pallonji Group | India |
Ermirio de Moraes[33] | Antônio Ermírio de Moraes, Ermirio Pereira de Moraes, Maria Helena Moraes Scripilliti | 15.4 (2004) | Votorantim | Brazil |
Otto[fifteen] | Werner Otto, Michael Otto | 15.iii (2017) | Otto Group | Germany |
Chung (Ju-yung) family[twenty] | Chung Mong-koo, Chung Eui-sun, Chung Mong-joon, Chung Mong-gyu, Chung Mong-won, etc. | fourteen.8 (2017) | Hyundai Motor Group, Hyundai Heavy Industries, Hyundai Department Store Group, Halla Group, HDC Grouping, KCC Corporation | Southward Korea |
Ziff[17] | Daniel M. Ziff, Dirk Edward Ziff, Robert D. Ziff, William Bernard Ziff Jr. | fourteen.4 (2016) | Publishing, Ziff Davis, Ziff Brothers Investments | Us |
Sawiris[ citation needed ] | Onsi Sawiris, Naguib Sawiris, Nassef Sawiris, Samih Sawiris | xiv.5 (2017) | Orascom Construction Industries, Orascom Telecom Holding, Orascom Evolution, Orascom Group | Arab republic of egypt |
Du Pont[17] | List of family members | 14.3 (2016) | Real estate, DuPont Chemical Company | Us |
Saji[20] | | xiv.2 (2017) | Suntory | Japan |
Birla[20] | Kumar Mangalam Birla, Ananya Birla, Aryaman Birla, Chandra Kant Birla, Shobhana Bhartia, Yashovardhan Birla, Madhav Prasad Birla | 14.1 (2017) | Birla Institute of Technology & Scientific discipline, Aditya Birla Group, Grasim Industries, CK Birla Group, Yash Birla Group, The Hindustan Times, Grand.P Birla Grouping | India |
Godrej[20] | Adi Godrej, Pirojsha Adi Godrej, Nadir Godrej, Jamshyd Godrej | 14 (2017) | Godrej Grouping, Godrej and Boyce | Bharat |
Hunt[17] | H. L. Hunt | 13.vii (2016) | Chase Oil Company, Hunt Petroleum | Usa |
Goldman[17] | Sol Goldman, Amy Goldman Fowler | xiii.7 (2016) | Solil Management | U.s.a. |
Bertarelli[11] | Ernesto Bertarelli | xiii.6 (2018) | Serono | Italia Switzerland |
Busch[17] | Adolphus Busch, Adolphus Busch III, August Anheuser Busch Sr., August Busch III, August Busch Iv | xiii.4 (2016) | Anheuser-Busch | United states of america |
Pao[20] | | xiii.four (2017) | BW Grouping | Hong Kong |
Agnelli[17] | | 13.5 (2014) | Exor | Italy |
Yoovidhya[20] | Chalerm Yoovidhya | 13.1 (2017) | Blood-red Balderdash | Thailand |
Sackler[17] | Arthur M. Sackler, Mortimer Sackler, Raymond Sackler, Richard Sackler | 13 (2016) | Purdue Pharma, Oxycontin | U.s. |
Dangote[34] | | 13.1 (2017) | Dangote Grouping | Nigeria |
Jacobs[eleven] | Johann Jacobs, Walther J. Jacobs, Klaus Johann Jacobs | 12.5 (2018) | Jacobs, Barry Callebaut, The Adecco Group | Germany Switzerland |
Schindler[11] | | 12.five (2018) | Schindler Group | Switzerland |
Moreira Salles[33] | Moreira Salles, João Moreira Salles, Walter Moreira Salles, Pedro Moreira Salles, Fernando Roberto, Walter Moreira Salles Jr. | 12.4 (2004) | Banking | Brazil |
Ofer[35] [36] | Sammy Ofer, Eyal Ofer, Idan Ofer | 12.iii (2017) | Diversified | Israel |
Weston[37] | Guy Weston, George Weston, Galen Weston Jr. | 12.3 (2013) | Loblaw supermarket chain, George Weston Limited | Canada |
Brown[17] | George Garvin Dark-brown IV | 12.3 (2016) | Chocolate-brown-Forman | United states |
Marshall[17] | J. Howard Marshall Two, Elaine Tettemer Marshall | 12 (2016) | Koch Industries | U.s. |
Mellon[17] | Andrew Mellon, Matthew Mellon, Christopher Mellon | 11.v (2016) | Mellon Banking concern | United States |
Thiele[15] | Heinz Hermann Thiele | 11.3 (2017) | Knorr-Bremse, Vossloh | Germany |
Butt[17] | Charles Barrel | 11 (2016) | HEB Grocery Company | Us |
Kadoorie[38] | Michael Kadoorie | 11 (2017) | CLP Holding | Hong Kong |
Dos Santos[39] | | 11 (2017) | | Angola |
Rockefeller[17] | Listing of family members | 11 (2016) | Standard Oil Company, Hunt Manhattan Bank | Us |
Würth[15] | Adolf Würth, Reinhold Würth, Bettina Würth | ten.viii (2016) | Würth Gruppe | Deutschland |
Gallo[17] | Ernest Gallo, Julio Gallo | x.seven (2016) | Due east & J Gallo Winery | United states |
Saputo[13] | | 10.61 (2017) | Saputo Inc., Transforce | Canada |
Blocher[11] | Christoph Blocher, Magdalena Martullo-Blocher, Markus Blocher | 10.v (2018) | Ems-Chemie, Dottikon ES | Switzerland |
Widjaja[20] | Eka Tjipta Widjaja, Frankie Widjaja, Franky Oesman Widjaja, Teguh Ganda Widjaja, Indra Widjaja, Sukmawati Widjaja | 10.4 (2017) | Sinar Mas Group | Indonesia |
Gutserievs[2] | | ix.viii (2016) | BIN Group | Russia |
Grosvenor[19] | Hugh Grosvenor, 7th Duke of Westminster | 9.5 (euros, 2017) | Grosvenor Group | United kingdom of great britain and northern ireland |
Aponte[11] | Gianluigi Aponte | 9.five (2018) | Mediterranean Shipping Company (MSC) | Italy Switzerland |
Liebherr[11] | Hans Liebherr, Hans Liebherr jr., Willi Liebherr, Markus Liebherr, Isolde Liebherr, Hubert Liebherr | nine.5 (2018) | Liebherr Grouping | Deutschland Switzerland |
Bajaj[xx] | | 9.three (2017) | Bajaj Group | India |
Rogers[13] | | 9.xiii (2017) | Rogers Communications | Canada |
Salim[20] | Sudono Salim, Anthoni Salim, Axton Salim | 8.8 (2017) | Salim Group | Indonesia |
Ng[40] | Ng Teng Fong, Robert Ng, Philip Ng | 8.7 (2015) | Far E Organisation | Singapore |
Koo (In-hwoi) family[xx] | Koo In-hwoi,Koo Cha-kyung Koo Bon-moo, Koo Bon-joon, Koo-Bon sik, Koo Bon-neung, Koo Kwang-mo, etc. | 8.7 (2017) | LG Group, LS Group, LIG Grouping, LT Group, 60 Group, LF Group, Ourhome Corp, KleanNara | South korea |
Lohia[20] | Sri Prakash Lohia, Mohan Lal Lohia, Aloke Lohia, Seema Lohia | 8.68 (2017) | Indorama Corporation | Indonesia |
Lee Man Tat[twenty] | | viii.4 (2017) | Food industry | Hong Kong |
Haniel[23] | Franz Markus Haniel | 8 (2017) | Franz Haniel & Cie., Metro AG, CWS-boco Gruppe | Frg |
Koç[41] | Semahat Sevim Arsel, Rahmi Koç, Suna Kıraç, Mustafa Vehbi Koç, Mehmet Ömer Koç, Ali Yıldırım Koç | 8 (2016) | Koç Property | Turkey |
Şahenk[41] | | seven-8 (2016) | Doğuş Holding | Turkey |
Sabancı[41] | Hacı Ömer Sabancı, İhsan Sabancı, Güler Sabancı, Sevgi Sabancı, Sakıp Sabancı, Sevil Sabancı, Ömer Sabancı, Mehmet Sabancı, Şevket Sabancı, Ali Sabancı, Özdemir Sabancı, Demir Sabancı | vii-8 (for each i of Şevket, Erol, and Türkan'south families) (2016) | Sabancı Holding | Turkey |
Simmons[42] | Harold Simmons | viii (2013) | Businessman, Titanium investments | United States |
Olayan[43] | | 8 (2017) | Diversified, inheritance | Saudi arabia |
Camargo[33] | Rossana Camargo de Arruda Botelho, Renata de Camargo Nascimento, Regina de Camargo Pires Oliveira Dias | 8 (2004) | conglomerate Camargo Corrêa | Brazil |
Stryker[44] | Homer Stryker, Ronda Stryker, Pat Stryker, Jon Stryker | vii.nine (2015) | Stryker Corporation | United states |
Law[20] | | 7.8 (2017) | Bossini | Hong Kong |
Heraeus[23] | Wilhelm Carl Heraeus, Jürgen Heraeus, Jan Rinnert | vii.7 (2017) | Heraeus | Germany |
Jindal[twenty] | Savitri Jindal, Naveen Jindal and Sajjan Jindal | 7.68 (2017) | Jindal Grouping | Republic of india |
Irving[xiii] | | seven.65 (2017) | Irving Oil, J. D. Irving | Canada |
Mori[xx] | | seven.vi (2017) | Mori Building Company | Nihon |
Firmenich[11] | Patrick Firmenich | 7.5 (2018) | Firmenich | Switzerland |
Schmidheiny[11] | Max Schmidheiny Stephan Schmidheiny, Thomas Schmidheiny | 7.5 (2018) | Diversified (Holcim, i.a.) | Switzerland |
Siemens[23] | Werner von Siemens, Carl Wilhelm Siemens, Carl Heinrich von Siemens, Georg von Siemens, Arnold von Siemens, Georg Wilhelm von Siemens, Carl Friedrich von Siemens, Hermann von Siemens, Ernst von Siemens, Peter von Siemens, Nathalie von Siemens, Peter C. von Siemens | 7.three (2017) | Siemens | Germany |
Tsai (Eng-Meng)[20] | | 7.1 (2017) | Desire Desire China | Taiwan |
Burman[20] | | 7.05 (2017) | Dabur | Bharat |
Lal[20] | | 7 (2017) | Eicher Group | India |
Motion-picture show[9] | Friedrich Karl Movie, Ingrid Ragger | vi.nine (euros, 2014) | | Republic of austria |
Herlin | Antti Herlin, Ilkka Herlin, Ilona Herlin | 6.8 (2018) | Kone, Cargotec | Finland |
Al Jaber[xix] | Mohamed Bin Issa Al Jaber | vi.76 (euros, 2017) | MBI International Holding Group | United Kingdom |
Desmarais[13] | | six.71 (2017) | Ability Corporation of Canada | Canada |
Oppenheimer[45] | | vi.vii (2017) | De Beers | South Africa |
Bangur[xx] | | 6.7 (2017) | Shree Cement | India |
Engelhorn[eleven] | Curt Engelhorn, Traudl Engelhorn-Vechiatto, | vi.five (2018) | Pharmaceuticals firm Boehringer Mannheim | Germany |
Khoo[xx] | | 6.4 (2017) | Maybank | Singapore |
Johnson[46] | Barbara Piasecka Johnson, Bertram and Diana Firestone, Mary Lea Johnson Richards, Casey Johnson, Jamie Johnson (filmmaker), John Seward Johnson Two, John Seward Johnson I, Robert Woods Johnson I, Robert Forest Johnson II, Robert Wood Johnson Three, Woody Johnson | half-dozen.3 (2015) | Johnson & Johnson | United States |
Chey (Tae-won) family[20] | Chey Tae-won, Chey Ki-won | 6.3 (2017) | SK Group | South Korea |
Wee[20] | | half-dozen.25 (2017) | United Overseas Bank | Singapore |
Sehgal[20] | | 6.15 (2017) | Auto parts | Republic of india |
Wadia[20] | | 6.14 (2017) | Diversified | India |
Zobel de Ayala[xx] | List of family members | half-dozen.13 (2017) | Ayala Corporation | Philippines |
Kushal Pal Singh[twenty] | | 6.i (2017) | Real estate | India |
Patel[20] | | 6 (2017) | Cadila Healthcare | India |
Richardson[thirteen] | | v.95 (2017) | James Richardson & Sons | Canada |
Ülker[41] | | 5-6 (2016) | Yıldız Holding | Turkey |
Özokur[41] | | five-6 (2016) | Üs Holding | Turkey |
Tara[41] | | 5-6 (2016) | Enka Holding | Turkey |
Eczacıbaşı[41] | | five-6 (2016) | Eczacıbaşı Holding | Turkey |
Wertheimer[47] | Stef Wertheimer | v.8 / eight.7[48] (2017) | Iscar Metalworking | Israel |
Herz[49] | | 5.7 (2002) | Tchibo, Reemtsma | Deutschland |
von Finck[11] | August von Finck Sr., August von Finck Jr., August François von Finck | five.5 (2018) | Merck Finck & Co., Mövenpick, Von Curl Holding, and investment in many other companies | Germany Switzerland |
Hilti[11] | Martin Hilti, Eugen Hilti | five.5 (2018) | Hilti | Liechtenstein Switzerland |
Marguerre[xi] | Wolfgang Marguerre, Frederic Marguerre, Tobias Marguerre | five.5 (2018) | Octapharma | Frg Switzerland |
Miele and Zinkann[23] | Carl Miele, Reinhard Zinkann, Rudolf Miele, Peter Zinkann, Markus Miele, Reinhard Zinkann jr. | v.five (2017) | Miele | Deutschland |
Kwee[xx] | | 5.v (2017) | Real Estate | Singapore |
Getty[50] | J. Paul Getty, Sir Paul Getty, John Paul Getty 3, Ariadne Getty, Balthazar Getty | five.4 (2015) | Getty Oil | The states |
Piramal[xx] | Ajay Piramal, Dr. Swati A Piramal | five.38 (2017) | Piramal Grouping, Piramal Enterprises Ltd., Priramal Pharma, Piramal Realty | Bharat |
Munjal[20] | | v.37 (2017) | Hero Group | Bharat |
Tung Chee Hwa and Chee Chen[20] | | v.ii (2017) | Shipping | Hong Kong |
Freudenberg[23] | Carl Johann Freudenberg, Reinhart Freudenberg, Wolfram Freudenberg, Martin Wentzler | 5.two (2017) | Freudenberg Group | Germany |
Shin (Kyuk-ho) family unit | Shin Dong-bin, Shin Kyuk-ho, Shin Dong-joo, Shin Chun-ho, etc. | 5.0 (2015) | Lotte Group, Nongshim, Pulemil | South Korea |
Villela[33] | Alfredo Egydio de Arruda, Villela Filho, Ana Lucia de Mattos, Barretto Villela | 5 (2004) | Itaúsa | Brazil |
Lo[xx] | | 5 (2017) | Shui On Group | Hong Kong |
Coates[nineteen] | Denise Coates, John Coates, Peter Coates | v (euros, 2017) | Bet365 | U.k. |
Yazıcı[41] | | 4-v (2016) | Anadolu Group | Turkey |
Maggi[33] | Lucia Borges Maggi, Blairo Borges Maggi, Marli Maggi Pissollo, Itamar Locks and Hugo de Carvalho Ribeiro | 4.9 (2004) | Soybeans | Brazil |
Hayek[11] | Nicolas Hayek, Nick Hayek, Nayla Hayek | 4.8 (2018) | The Swatch Grouping | Switzerland |
Hult[11] | Bertil Hult, Philip Hult, Alex Hult, Edward Hult | 4.8 (2018) | EF Education Outset | Sweden |
Perfetti[11] | Augusto Perfetti, Giorgio Perfetti | iv.viii (2018) | Perfetti Van Melle | Italian republic Switzerland |
Peugeot[eleven] | Armand Peugeot, Roland Peugeot, Eric Peugeot | 4.8 (2018) | Diversified (Peugeot, FFP Property, Groupe SEB, Safran, DKSH, i.a.) | French republic |
Ströher[eleven] | Karl Ströher, Sylvia Ströher, Erika Pohl-Ströher, Bertram Pohl | 4.eight (2018) | Wella | Germany Switzerland |
Azrieli[13] | David Azrieli | iv.74 (2017) | Azrieli Group | Canada |
Aguiar[33] | Lina Maria Aguiar, Lia Maria Aguiar and Maria Angela Aguiar Bellizia | four.5 (2004) | Banking | Brazil |
Batista[33] | 10 relatives, no individual billionaires | 4.three (2004) | Beefiness processing | Brazil |
Swarovski | Daniel Swarovski, fifth generation family members | 4.1 (euros, 2014) | Swarovski | Austria |
Abudawood[43] | | 4 (2017) | Franchies, inheritance | Saudi Arabia |
Kenyatta[39] | | 4 (2017) | | Kenya |
Odebrecht[33] | 10 relatives, no individual billionaires | 3.nine (2004) | Diversified | Brazil |
Sonnenberg[xi] | Ralph Sonnenberg, David Sonnenberg, Marko Sonnenberg | iii.eight (2018) | Hunter Douglas | Netherlands |
Aquilini[13] | | 3.34 (2017) | Aquilini Investment Group | Canada |
Civita[33] | Giancarlo Francesco Civita, Anamaria Roberta Civita and Victor Civita Neto | 3.3 (2004) | Media | Brazil |
Setubal[33] | 25 relatives, no individual billionaires | three.3 (2004) | Banking | Brazil |
Burkard[11] | Kaspar Winkler, Urs Burkard | 3.3 (2018) | Sika AG | Switzerland |
Igel[33] | Daisy Igel | 3.2 (2004) | Gas, petrochemicals | Brazil |
Lalji[13] | | three.07 (2017) | Larco Group of Cos. | Canada |
Gupta[39] | | 3 (2017) | | South Africa |
Kim (Jae-chul) family unit | Kim Jae-chul, Kim Nam-jung, Kim Nam-goo, etc. | 2.5~iii (2020) | Dongwon Industries, Korea Investment Holdings | Republic of korea |
Apostolopoulos[13] | | 2.87 (2017) | Triple Grouping | Canada |
Rotenberg[ii] | Arkady Rotenberg, Boris Romanovich Rotenberg | 2.8 (2016) | Stroygazmontazh | Russia |
Ananiev[ii] | | 2.8 (2016) | Promsvyazbank, PSB bank and Renaissance Capital Bank | Russia |
Marcondes Penido[33] | Ana Maria Marcondes Penido Sant'Anna | ii.8 (2004) | Toll roads | Brazil |
Smorgon[51] | | ii.64 (2013) | Investment | Commonwealth of australia |
Ibru[39] | | 2.5 (2017) | | Nigeria |
Kaufman[9] | Andreas Kaufmann | ii.42 (euros, 2014) | Pulp and paper company Frantschach | Republic of austria |
Shamalov[ii] | | 2.iv (2016) | Ozero, other | Russia |
Sobey[13] | | 2.33 (2017) | Empire Co. Ltd. | Canada |
Reichmann[13] | Paul Reichmann, Edward Reichmann, Albert Reichmann, and two others | 2.33 (2017) | Olympia and York | Canada |
Feffer[33] | five siblings, no individual billionaires | 2.3 (2004) | Lurid and newspaper | Brazil |
Jameel[43] | Abdul Latif Jameel | 2.two (2017) | Toyota dealerships, inheritance | Saudi Arabia |
Slaight[xiii] | | ii.nineteen (2017) | Standard Broadcasting | Canada |
Zekelman[13] | | 2.12 (2017) | Atlas Tube | Canada |
Besen[51] | John Gandel, Naomi Milgrom, John Kaldor | two.one (2013) | Property, retail | Commonwealth of australia |
Liberman[51] | | 2.1 (2013) | Investment | Australia |
Myer[51] | | 2.1 (2013) | Investment, retail, holding | Commonwealth of australia |
Huh (Man-jung) family | Huh Chang-soo, Huh Tae-soo, etc. | 2~ii.five (2021) | GS Group | Republic of korea |
Al-Dabbagh[43] | | ii (2017) | Diversified, inheritance | Saudi arabia |
Alajlan[43] | | two (2017) | Clothing, existent estate, cocky-made | Saudi Arabia |
Alrashed[43] | | ii (2017) | Diversified, inheritance | Saudi Arabia |
Mayr-Melnhof[9] | | 1.95 (euros, 2014) | Forestry, Mayr-Melnhof (MM Carton, MM-Packaging) | Austria |
Wilson[51] | | 1.83 (2013) | Retail | Australia |
Roberts[51] | | 1.82 (2013) | Investment, property | Australia |
Al Muhaidib[43] | | 1.7 (2017) | Diversified, inheritance | Saudi Arabia |
Shaymievs[2] | Airat Shaymiev, Radik Shaimiev | one.vii (2016) | TAIF Group | Russia |
Wright[51] | | 1.53 (2013) | Resource | Commonwealth of australia |
Alagil[43] | | one.five (2017) | Retail, cocky-made | Saudi Arabia |
W[52] | Kanye West, Kimberly Kardashian-Westward | 7.half-dozen (2021) | Hip-hop/R&B, Yeezy, manner, entrepreneurship | United States |
Sarkisov[2] | | 1.4 (2016) | RESO-Guarantiya Insurance visitor | Russia |
Sharbately[43] | | 1.3 (2017) | Investments, real estate, inheritance | Saudi Arabia |
Bazhayev[two] | | one.25 (2016) | Alliance Grouping | Russia |
Greiner[ix] | Hans Peter Haselsteiner | 1.23 (euros, 2014) | Greiner Group, synthetic materials | Austria |
Talbot[51] | | 1.21 (2013) | Resources | Australia |
Haselsteiner[9] | Hans Peter Haselsteiner | ane.2 (euros, 2014) | Strabag AG | Austria |
Rauch[9] | | 1.2 (euros, 2014) | Happy Twenty-four hours juices Rauch company | Austria |
Rakhimkulovs[2] | | i.2 (2016) | OTP Bank, oil company MOL Grouping, Gazprom and VTB | Russia |
Salteri[51] | | 1.17 (2013) | Manufacturing | Australia |
Rossy[13] | | 1.99 (2017) | Dollarama | Canada |
Bombardier[xiii] | | i.96 (2017) | Bombardier Inc., BRP | Canada |
Molson[13] | | 1.95 (2017) | Molson Coors Brewing | Canada |
Kruger[13] | | 1.83 (2017) | Kruger, KP TISSUE | Canada |
Al Fahim[43] | | i.8 (2020) | Diversified, inheritance | United Arab Emirates |
DeGasperis[13] | | ane.67 (2017) | ConDrain | Canada |
Samuel[xiii] | | i.59 (2017) | Samuel, Son & Co., Samuel Manu-Tech | Canada |
Greenberg[xiii] | | 1.58 (2017) | Minto Group | Canada |
